120 35th Street - Avalon, NJ
120 35th Street - Avalon, NJ
Amenities
Groups | | Air Conditioning |  | King Beds | 1 |
Queen Beds | | Double Beds | | Single Beds A=10 | 6 |
Sofa Beds | Q | Bunk Beds | | Coffee Maker K or R | R |
Washer & Dryer |  | Cleaning Included |  | Dishwasher |  |
Microwave |  | Non-Smoking Unit |  | Pets Allowed | |
TV | 2 | TV Cable Provided | E | | |
Single Family |  | Elevator | | Internet Access |  |
BBQ- gas, coal, LP | c | DVD player |  | Deck |  |
Deck Furniture |  | Screened Porch | | Outside Shower |  |
Garage |  | Boat Slip | | Swimming Pool | |
Weekly Rates
01 | January 5, 2013 | N/A |
02 | January 12, 2013 | N/A |
03 | January 19, 2013 | N/A |
04 | January 26, 2013 | N/A |
05 | February 2, 2013 | N/A |
06 | February 9, 2013 | N/A |
07 | February 16, 2013 | N/A |
08 | February 23, 2013 | N/A |
09 | March 2, 2013 | N/A |
10 | March 9, 2013 | N/A |
11 | March 16, 2013 | N/A |
12 | March 23, 2013 | N/A |
13 | March 30, 2013 | N/A |
14 | April 6, 2013 | N/A |
15 | April 13, 2013 | N/A |
16 | April 20, 2013 | N/A |
17 | April 27, 2013 | N/A |
18 | May 4, 2013 | N/A |
19 | May 11, 2013 | N/A |
20 | May 18, 2013 | N/A |
21 | May 25, 2013 | N/A |
22 | June 1, 2013 | 2,500.00 |
23 | June 8, 2013 | N/A |
24 | June 15, 2013 | N/A |
25 | June 22, 2013 | N/A |
26 | June 29, 2013 | N/A |
27 | July 6, 2013 | 3,600.00 |
28 | July 13, 2013 | 3,700.00 |
29 | July 20, 2013 | N/A |
30 | July 27, 2013 | N/A |
31 | August 3, 2013 | N/A |
32 | August 10, 2013 | N/A |
33 | August 17, 2013 | 3,700.00 |
34 | August 24, 2013 | 3,600.00 |
35 | August 31, 2013 | N/A |
36 | September 7, 2013 | N/A |
37 | September 14, 2013 | N/A |
38 | September 21, 2013 | N/A |
39 | September 28, 2013 | N/A |
40 | October 5, 2013 | N/A |
41 | October 12, 2013 | N/A |
42 | October 19, 2013 | N/A |
43 | October 26, 2013 | N/A |
44 | November 2, 2013 | N/A |
45 | November 9, 2013 | N/A |
46 | November 16, 2013 | N/A |
47 | November 23, 2013 | N/A |
48 | November 30, 2013 | N/A |
49 | December 7, 2013 | N/A |
50 | December 14, 2013 | N/A |
51 | December 21, 2013 | N/A |
52 | December 28, 2013 | N/A |
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Ferguson Dechert Real Estate makes no warranty of the accuracy of the information on this site or any site to which we link.
Comments
Lovely 4 bedroom, 3 full bath home and only 1 1/2 blocks to the beach. First floor features family room, 3 bedrooms (each with 2 twin beds) 2 full baths and laundry room. Second floor features great room with fireplace, flat screen television, DVD and wireless internet, dining area, kitchen with breakfast bar, master bedroom and full bath. Large decks for morning and afternoon sunning.